Whether you’re searching for Northern California Jeep dealers or a reliable Chrysler dealer, CA shoppers can trust that they’re in excellent hands, as we offer competitive prices and an excellent selection of rotating Chrysler Jeep FIAT incentives. We’re proud to serve as one of the top new and used car dealerships in Redding, CA car shoppers can visit to save on their next purchase. Be sure to take advantage of our new and used specials for the best deal possible.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 6.74 | $86.41 per Month per $1,000 Financed |
| 24 - 35 | 6.74 | $44.65 per Month per $1,000 Financed |
| 36 - 47 | 6.74 | $30.76 per Month per $1,000 Financed |
| 48 - 59 | 6.74 | $23.83 per Month per $1,000 Financed |
| 60 - 62 | 6.74 | $19.68 per Month per $1,000 Financed |
| 63 | 6.74 | $18.89 per Month per $1,000 Financed |
| 64 - 71 | 7.63 | $19.07 per Month per $1,000 Financed |
| 72 | 7.63 | $17.35 per Month per $1,000 Financed |
| 73 - 83 | 8.48 | $17.58 per Month per $1,000 Financed |
| 84 | 8.48 | $15.83 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.39 | $1,004.49 per Month per $1,000 Financed |
| 12 - 23 | 5.39 | $85.79 per Month per $1,000 Financed |
| 24 - 35 | 5.39 | $44.05 per Month per $1,000 Financed |
| 36 - 47 | 5.39 | $30.15 per Month per $1,000 Financed |
| 48 | 5.39 | $23.21 per Month per $1,000 Financed |
| 49 - 59 | 5.64 | $22.90 per Month per $1,000 Financed |
| 60 - 65 | 5.64 | $19.17 per Month per $1,000 Financed |
| 66 | 5.64 | $17.66 per Month per $1,000 Financed |
| 67 - 71 | 6.14 | $17.67 per Month per $1,000 Financed |
| 72 - 77 | 6.14 | $16.64 per Month per $1,000 Financed |
| 78 | 6.14 | $15.58 per Month per $1,000 Financed |
| 79 - 83 | 7.49 | $16.07 per Month per $1,000 Financed |
| 84 | 7.49 | $15.33 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.54 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.54 | $86.31 per Month per $1,000 Financed |
| 24 - 35 | 6.54 | $44.56 per Month per $1,000 Financed |
| 36 - 47 | 6.54 | $30.67 per Month per $1,000 Financed |
| 48 - 59 | 6.54 | $23.73 per Month per $1,000 Financed |
| 60 | 6.54 | $19.58 per Month per $1,000 Financed |
| 61 - 71 | 6.84 | $19.45 per Month per $1,000 Financed |
| 72 | 6.84 | $16.97 per Month per $1,000 Financed |
| 73 - 83 | 7.19 | $16.95 per Month per $1,000 Financed |
| 84 | 7.19 | $15.19 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 6 - 11 | 6.39 | $169.79 per Month per $1,000 Financed |
| 12 - 23 | 6.39 | $86.25 per Month per $1,000 Financed |
| 24 - 35 | 6.39 | $44.50 per Month per $1,000 Financed |
| 36 - 47 | 6.39 | $30.60 per Month per $1,000 Financed |
| 48 - 59 | 6.39 | $23.66 per Month per $1,000 Financed |
| 60 | 6.39 | $19.51 per Month per $1,000 Financed |
| 61 - 71 | 6.53 | $19.31 per Month per $1,000 Financed |
| 72 | 6.53 | $16.82 per Month per $1,000 Financed |
| 73 - 83 | 6.64 | $16.69 per Month per $1,000 Financed |
| 84 | 6.64 | $14.92 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 | 6.24 | $23.60 per Month per $1,000 Financed |
| 49 - 59 | 6.24 | $23.17 per Month per $1,000 Financed |
| 60 | 6.24 | $19.44 per Month per $1,000 Financed |
| 61 - 71 | 6.34 | $19.22 per Month per $1,000 Financed |
| 72 - 77 | 6.34 | $16.73 per Month per $1,000 Financed |
| 78 | 6.34 | $15.68 per Month per $1,000 Financed |
| 79 - 83 | 6.74 | $15.71 per Month per $1,000 Financed |
| 84 | 6.74 | $14.97 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.87 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.87 | $86.01 per Month per $1,000 Financed |
| 24 - 35 | 5.87 | $44.26 per Month per $1,000 Financed |
| 36 - 47 | 5.87 | $30.36 per Month per $1,000 Financed |
| 48 - 59 | 5.87 | $23.43 per Month per $1,000 Financed |
| 60 | 5.87 | $19.27 per Month per $1,000 Financed |
| 61 - 71 | 6.3 | $19.20 per Month per $1,000 Financed |
| 72 | 6.3 | $16.71 per Month per $1,000 Financed |
| 73 - 83 | 6.5 | $16.62 per Month per $1,000 Financed |
| 84 | 6.5 | $14.85 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
| 60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
| 66 | 6.24 | $17.94 per Month per $1,000 Financed |
| 67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
| 72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
| 75 | 6.49 | $16.26 per Month per $1,000 Financed |
| 76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
| 84 | 7.24 | $15.21 per Month per $1,000 Financed |
| 85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
| 96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.89 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.89 | $86.48 per Month per $1,000 Financed |
| 24 - 35 | 6.89 | $44.72 per Month per $1,000 Financed |
| 36 - 47 | 6.89 | $30.83 per Month per $1,000 Financed |
| 48 - 59 | 6.89 | $23.90 per Month per $1,000 Financed |
| 60 | 6.89 | $19.75 per Month per $1,000 Financed |
| 61 - 71 | 9.48 | $20.72 per Month per $1,000 Financed |
| 72 | 9.48 | $18.26 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.49 | $1,005.41 per Month per $1,000 Financed |
| 12 - 23 | 6.49 | $86.29 per Month per $1,000 Financed |
| 24 - 35 | 6.49 | $44.54 per Month per $1,000 Financed |
| 36 - 47 | 6.49 | $30.64 per Month per $1,000 Financed |
| 48 | 6.49 | $23.71 per Month per $1,000 Financed |
| 49 - 59 | 6.49 | $23.29 per Month per $1,000 Financed |
| 60 | 6.49 | $19.56 per Month per $1,000 Financed |
| 61 - 71 | 6.49 | $19.29 per Month per $1,000 Financed |
| 72 | 6.49 | $16.81 per Month per $1,000 Financed |
| 73 - 83 | 6.74 | $16.74 per Month per $1,000 Financed |
| 84 | 6.74 | $14.97 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.99 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.99 | $86.06 per Month per $1,000 Financed |
| 24 - 35 | 5.99 | $44.32 per Month per $1,000 Financed |
| 36 - 47 | 5.99 | $30.42 per Month per $1,000 Financed |
| 48 | 5.99 | $23.48 per Month per $1,000 Financed |
| 49 - 59 | 5.99 | $23.06 per Month per $1,000 Financed |
| 60 - 65 | 5.99 | $19.33 per Month per $1,000 Financed |
| 66 | 5.99 | $17.82 per Month per $1,000 Financed |
| 67 - 71 | 6.29 | $17.74 per Month per $1,000 Financed |
| 72 | 6.29 | $16.71 per Month per $1,000 Financed |
| 73 - 83 | 6.64 | $16.69 per Month per $1,000 Financed |
| 84 | 6.64 | $14.92 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 6.01 | $44.33 per Month per $1,000 Financed |
| 36 - 47 | 6.01 | $30.43 per Month per $1,000 Financed |
| 48 - 59 | 6.01 | $23.49 per Month per $1,000 Financed |
| 60 | 6.01 | $19.34 per Month per $1,000 Financed |
| 61 - 71 | 6.17 | $19.14 per Month per $1,000 Financed |
| 72 | 6.17 | $16.65 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 36 | 4.99 | $29.97 per Month per $1,000 Financed |
| 48 | 4.99 | $23.02 per Month per $1,000 Financed |
| 66 | 4.99 | $17.36 per Month per $1,000 Financed |
| 72 - 74 | 5.79 | $16.47 per Month per $1,000 Financed |
| 75 | 5.79 | $15.92 per Month per $1,000 Financed |
| 84 | 5.99 | $14.60 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.41 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.41 | $86.25 per Month per $1,000 Financed |
| 24 - 35 | 6.41 | $44.51 per Month per $1,000 Financed |
| 36 - 47 | 6.41 | $30.61 per Month per $1,000 Financed |
| 48 - 59 | 6.41 | $23.67 per Month per $1,000 Financed |
| 60 | 6.41 | $19.52 per Month per $1,000 Financed |
| 61 - 71 | 6.65 | $19.37 per Month per $1,000 Financed |
| 72 | 6.65 | $16.88 per Month per $1,000 Financed |
| 73 - 83 | 7.15 | $16.93 per Month per $1,000 Financed |
| 84 | 7.15 | $15.17 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 5.84 | $85.99 per Month per $1,000 Financed |
| 24 - 35 | 5.84 | $44.25 per Month per $1,000 Financed |
| 36 - 47 | 5.84 | $30.35 per Month per $1,000 Financed |
| 48 | 5.84 | $23.41 per Month per $1,000 Financed |
| 49 - 59 | 6.19 | $23.15 per Month per $1,000 Financed |
| 60 | 6.19 | $19.42 per Month per $1,000 Financed |
| 61 - 65 | 6.39 | $19.24 per Month per $1,000 Financed |
| 66 | 6.39 | $18.01 per Month per $1,000 Financed |
| 67 - 71 | 6.59 | $17.88 per Month per $1,000 Financed |
| 72 | 6.59 | $16.85 per Month per $1,000 Financed |
| 73 - 83 | 6.89 | $16.81 per Month per $1,000 Financed |
| 84 | 6.89 | $15.04 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.04 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.04 | $86.08 per Month per $1,000 Financed |
| 24 - 35 | 6.04 | $44.34 per Month per $1,000 Financed |
| 36 - 47 | 6.04 | $30.44 per Month per $1,000 Financed |
| 48 - 59 | 6.04 | $23.50 per Month per $1,000 Financed |
| 60 | 6.04 | $19.35 per Month per $1,000 Financed |
| 61 - 71 | 6.69 | $19.38 per Month per $1,000 Financed |
| 72 | 6.69 | $16.90 per Month per $1,000 Financed |
| 73 - 83 | 7.11 | $16.91 per Month per $1,000 Financed |
| 84 | 7.11 | $15.15 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.34 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.34 | $86.22 per Month per $1,000 Financed |
| 24 - 35 | 6.34 | $44.47 per Month per $1,000 Financed |
| 36 - 47 | 6.34 | $30.58 per Month per $1,000 Financed |
| 48 - 59 | 6.34 | $23.64 per Month per $1,000 Financed |
| 60 | 6.34 | $19.49 per Month per $1,000 Financed |
| 61 - 71 | 6.48 | $19.29 per Month per $1,000 Financed |
| 72 | 6.48 | $16.80 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
| 12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
| 24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
| 36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
| 48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
| 60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
| 72 - 74 | 9.95 | $18.50 per Month per $1,000 Financed |
| 75 | 9.95 | $17.96 per Month per $1,000 Financed |
| 76 - 77 | 9.95 | $17.79 per Month per $1,000 Financed |
| 78 | 9.95 | $17.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 5.59 | $85.88 per Month per $1,000 Financed |
| 24 - 35 | 5.59 | $44.14 per Month per $1,000 Financed |
| 36 | 5.59 | $30.24 per Month per $1,000 Financed |
| 37 - 47 | 5.66 | $29.52 per Month per $1,000 Financed |
| 48 | 5.66 | $23.33 per Month per $1,000 Financed |
| 49 - 59 | 5.76 | $22.95 per Month per $1,000 Financed |
| 60 | 5.76 | $19.22 per Month per $1,000 Financed |
| 61 - 71 | 5.99 | $19.06 per Month per $1,000 Financed |
| 72 | 5.99 | $16.57 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.2 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.2 | $86.16 per Month per $1,000 Financed |
| 24 - 35 | 6.2 | $44.41 per Month per $1,000 Financed |
| 36 - 47 | 6.2 | $30.51 per Month per $1,000 Financed |
| 48 - 59 | 6.2 | $23.58 per Month per $1,000 Financed |
| 60 | 6.2 | $19.43 per Month per $1,000 Financed |
| 61 - 71 | 12.81 | $22.39 per Month per $1,000 Financed |
| 72 | 12.81 | $19.97 per Month per $1,000 Financed |
| 73 - 83 | 14.53 | $20.71 per Month per $1,000 Financed |
| 84 | 14.53 | $19.03 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 5.44 | $85.81 per Month per $1,000 Financed |
| 24 - 35 | 5.44 | $44.07 per Month per $1,000 Financed |
| 36 - 47 | 5.44 | $30.17 per Month per $1,000 Financed |
| 48 - 59 | 5.44 | $23.23 per Month per $1,000 Financed |
| 60 | 5.44 | $19.07 per Month per $1,000 Financed |
| 61 - 71 | 5.66 | $18.90 per Month per $1,000 Financed |
| 72 | 5.66 | $16.41 per Month per $1,000 Financed |
| 73 - 83 | 6.28 | $16.52 per Month per $1,000 Financed |
| 84 | 6.28 | $14.74 per Month per $1,000 Financed |
| 85 - 95 | 6.95 | $14.93 per Month per $1,000 Financed |
| 96 | 6.95 | $13.61 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.74 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.74 | $85.95 per Month per $1,000 Financed |
| 24 - 35 | 5.74 | $44.20 per Month per $1,000 Financed |
| 36 - 47 | 5.74 | $30.30 per Month per $1,000 Financed |
| 48 - 59 | 5.74 | $23.37 per Month per $1,000 Financed |
| 60 | 5.74 | $19.21 per Month per $1,000 Financed |
| 61 - 71 | 6.3 | $19.20 per Month per $1,000 Financed |
| 72 | 6.3 | $16.71 per Month per $1,000 Financed |
| 73 - 83 | 6.94 | $16.83 per Month per $1,000 Financed |
| 84 | 6.94 | $15.06 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 12 - 22 | 0.00526667 |
| 23 | 0.00526667 |
| 24 | 0.00526667 |
| 27 | 0.00526667 |
| 36 | 0.00451667 |
| 39 | 0.00451667 |
| 42 | 0.00451667 |
| 48 | 0.0044125 |
| 60 | 0.00430833 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 12 - 22 | 0.00526667 |
| 23 | 0.00526667 |
| 24 | 0.00526667 |
| 27 | 0.00526667 |
| 36 | 0.00451667 |
| 39 | 0.00451667 |
| 42 | 0.00451667 |
| 48 | 0.0044125 |
| 60 | 0.00430833 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 36 | 0.00229 |
| 39 | 0.00229 |
| 42 | 0.00239 |
| 48 | 0.00239 |
| 54 | 0.0025 |
| 60 | 0.0025 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 24 | 0.00494 |
| 27 | 0.00504 |
| 36 | 0.00465 |
| 39 | 0.00469 |
| 42 | 0.0041 |
| 48 | 0.00469 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 36 | 0.0029 |
| 39 | 0.0029 |
| 42 | 0.0029 |
| 48 | 0.0029 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 36 | 0.00233 |
| 39 | 0.00233 |
| 42 | 0.00233 |
| 48 | 0.00233 |
| 54 | 0.00233 |
| 60 | 0.00233 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 36 | 0.00291 |
| 39 | 0.00291 |
| 42 | 0.00291 |
| 48 | 0.00291 |
| 54 | 0.00291 |
| 60 | 0.00291 |
No requirements currently
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing and installed equipment information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
Customer may not qualify for ALL Rebates shown. Some rebates are stackable and others can and cannot be combined. See Dealer For Complete Details.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.